Balu Shondesh (Balushai) – বালু সন্দেশ (বালুসাই) – O’Natural/Kg
Quick Comparison
Balu Shondesh (Balushai) - বালু সন্দেশ (বালুসাই) - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Balu Shondesh (Balushai) - বালু সন্দেশ (বালুসাই) - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1138408 | 1138405 | 1138913 | 1160432 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 700.00৳ | 700.00৳ | Original price was: 400.00৳ .360.00৳ Current price is: 360.00৳ . | 500.00৳ | 250.00৳ | 220.00৳ | ||||||||||||||||||||||
Stock |
19 in stock
|
48 in stock
|
132 in stock
| |||||||||||||||||||||||||
Availability | 19 in stock | 48 in stock | 132 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | N/A | N/A | 250 g | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.