Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
Original price was: 934.00৳ .799.00৳ Current price is: 799.00৳ .Black Pomfret (Kalo Chanda) – Small – O’Natural/Kg
Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
549.00৳ Original price was: 549.00৳ .460.00৳ Current price is: 460.00৳ .
3 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Squid Meat (Clean) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Squid Meat (Clean) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | A000723 | A00697 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 549.00৳ .460.00৳ Current price is: 460.00৳ . | Original price was: 879.00৳ .780.00৳ Current price is: 780.00৳ . | 650.00৳ | Original price was: 850.00৳ .649.00৳ Current price is: 649.00৳ . | Original price was: 934.00৳ .799.00৳ Current price is: 799.00৳ . | 1,350.00৳ | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 3 Pcs Kg | 30-40 Pcs kg | 100-120 Pcs Kg | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | ||||||||||||||||||||||||||
Weight | 1000 g | 1000-4000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.