BASA Fish Fillet। Dory Fillet – O’Natural/Kg
Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ .Blue Sun Crab – O’Natural/Kg
Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ .Black Pomfret (Kalo Chanda) – Small – O’Natural/Kg
659.00৳ Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ .
3-4 pcs per kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000695 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 1,100.00৳ | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 3-4 pcs per kg | 3 Pcs Kg | 1-4 Pcs Kg | |||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| |||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 300-500 g | 1000-2000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.