Chicken Samosa – O’Natural/Pcs
Original price was: 40.00৳ .35.00৳ Current price is: 35.00৳ .Chicken Liver Shingara – O’Natural/Pcs
40.00৳ Original price was: 40.00৳ .35.00৳ Current price is: 35.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Snacks
Quick Comparison
| Chicken Liver Shingara - O'Natural/Pcs remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chicken Liver Shingara - O'Natural/Pcs remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 1160436-1 | 1138709 | 1138715 | 1201772 | 1138913 | |||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Original price was: 40.00৳ .35.00৳ Current price is: 35.00৳ . | 140.00৳ | Original price was: 400.00৳ .360.00৳ Current price is: 360.00৳ . | 180.00৳ | 100.00৳ | 500.00৳ | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | Fried | |||||||||||||||||||||||
| Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||
| Weight | N/A | 1000 g | N/A | 1000 g | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.