Green Chilli (Kacha Morich) – কাঁচা মরিচ – O’Natural
30.00৳ – 300.00৳ Price range: 30.00৳ through 300.00৳
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
Chili is usually eaten raw, cooked, or fried. It contains vitamin A, vitamin C, vitamin B-6, iron, potassium, and a very small amount of protein and carbohydrates. Green chilies are rich in antioxidant beta-carotene which keeps the cardiovascular system functioning.
We are providing chemical-free organic green chilies which are produced on our organic farm.
Quick Comparison
| Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Bottle Gourd (Lau) - লাউ/Pcs remove | Kochur Mukhi (Taro Roots) - কচুর মুখি - O'Natural/Kg remove | Stem Bean | Yardlong Bean (Borboti) - বরবটি/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Cucumber (Shosha) - শসা/Kg remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Bottle Gourd (Lau) - লাউ/Pcs remove | Kochur Mukhi (Taro Roots) - কচুর মুখি - O'Natural/Kg remove | Stem Bean | Yardlong Bean (Borboti) - বরবটি/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Cucumber (Shosha) - শসা/Kg remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | 25031 | A005870 | 25055 | 25019 | 25023 | A006018 | ||||||
| Rating | ||||||||||||
| Price | Price range: 30.00৳ through 300.00৳ | 100.00৳ | 120.00৳ | 120.00৳ | 100.00৳ | 72.00৳ | ||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||
| Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | Enjoy the farm-fresh goodness and wholesome taste of O’Natural Taro Root! | ||||||||||
| Content | Chili is usually eaten raw, cooked, or fried. It contains vitamin A, vitamin C, vitamin B-6, iron, potassium, and a very small amount of protein and carbohydrates. Green chilies are rich in antioxidant beta-carotene which keeps the cardiovascular system functioning. We are providing chemical-free organic green chilies which are produced on our organic farm. | Gourd - লাউ (scientific name: Lagenaria siceraria) is one of the winter vegetables. The Bottle Gourd - লাউ is a creeping plant cultivated for its fruit, which is eaten raw as a vegetable, and dried when ripe for use as bottles, containers, or pipes. That is why the English name of the gourd is Bottle gourd. Due to its high water content in Bottle Gourd - লাউ, it helps to balance the water content of the body. : It is also effective in preventing dehydration due to diarrhea. Gourd helps in increasing kidney function. Apart from this, it is also unique in preventing urinary tract infections. It's also the best food for breastfeeding mothers. From us, you are getting fresh chemical-free organic Bottle Gourd - লাউ. | Add a nutritious touch to your meals with O’Natural Taro Root (Kochu Mukhi), grown naturally in our fields without harmful chemicals or pesticides. Fresh and flavorful, it’s perfect for curries, steaming, or other traditional dishes. Packed with dietary fiber, vitamins, and minerals, Kochu Mukhi aids digestion, boosts immunity, and provides long-lasting energy. | Yardlong bean is a type of vegetable. A popular vegetable of Bangladesh. This vegetable can be cultivated throughout the year. Apart from being cooked, it can also be eaten raw. | Amazing benefits of Pointed Gourd - পটল that you do not know
| Cucumber is a kind of fruit. It looks like a long shape of green color. This results in fewer calories and more water. A raw cucumber with peel contains 20 kilocalories per 100 grams. Rich in fiber and fluids, the cucumber increases the amount of fiber and water in the body. Due to the presence of potassium, magnesium, and fiber, cucumber helps in controlling high blood pressure. 2. Cucumber contains a type of substance called sterol, which helps control cholesterol. | ||||||
| Weight | N/A | N/A | 1000 g | 1000 g | N/A | 1000 g | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|












Reviews
There are no reviews yet.