O’Natural Cookie Quarter Combo
Original price was: 795.00৳ .749.00৳ Current price is: 749.00৳ .Butterfly Sea Fish – সামুদ্রিক বাটারফ্লাই মাছ – O’Natural/Kg
Original price was: 550.00৳ .450.00৳ Current price is: 450.00৳ .Headless Pink Color Sea Shrimp (Small) – O’Natural/Kg
950.00৳ Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ .
150-200 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000738-1 | 1000 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ . | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 650.00৳ .490.00৳ Current price is: 490.00৳ . | Original price was: 350.00৳ .290.00৳ Current price is: 290.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 150-200 Pcs Kg | 10 Pcs Per Kg | 3-4 pcs per kg | 30-40 Pcs kg | 10-15 Pcs Per Kg | |||||||||||||||||||||||||
Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | |||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000-3000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.