O’Natural Cookie Quarter Combo
Original price was: 795.00৳ .749.00৳ Current price is: 749.00৳ .Sea koi Silver – সামুদ্রিক সাদা কই – O’Natural/Kg
Original price was: 494.00৳ .420.00৳ Current price is: 420.00৳ .Headless Pink Color Sea Shrimp (Small) – O’Natural/Kg
950.00৳ Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ .
150-200 Pcs Kg
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Rita Fish Large Size (Ready-To-Cook)। রিটা মাছ - O'Natural/Kg remove | Indian Salmon। Tailla (Ready to cook) - O'Natural/Kg remove | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Rita Fish Large Size (Ready-To-Cook)। রিটা মাছ - O'Natural/Kg remove | Indian Salmon। Tailla (Ready to cook) - O'Natural/Kg remove | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ . | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | Original price was: 934.00৳ .799.00৳ Current price is: 799.00৳ . | Original price was: 934.00৳ .850.00৳ Current price is: 850.00৳ . | Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ . | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | ||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 150-200 Pcs Kg | 1-4 Pcs Kg | Ready to cook - 1Kg Pac | 2-3 pcs per kg | 3-4 pcs kg | |||||||||||||||||||||||||
Content | 1 Kg Pac | |||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000-4000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.