Octopus Non Clean (Raw) – O’Natural/Kg
Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ .Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
Original price was: 934.00৳ .799.00৳ Current price is: 799.00৳ .Lobster – O’Natural/Kg
2,200.00৳ Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ .
300-350 gm Size Each Lobster
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Lobster - O'Natural/Kg remove | Deshi Gulsha Fish (Medium) - দেশি গুলসা মাছ - O'Natural/Kg remove | Shing Fish - শিং মাছ - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lobster - O'Natural/Kg remove | Deshi Gulsha Fish (Medium) - দেশি গুলসা মাছ - O'Natural/Kg remove | Shing Fish - শিং মাছ - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | A000729 | A000689 | A000692 | 22041 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | Original price was: 1,000.00৳ .900.00৳ Current price is: 900.00৳ . | 680.00৳ | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | Original price was: 549.00৳ .460.00৳ Current price is: 460.00৳ . | 700.00৳ | ||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 300-350 gm Size Each Lobster | 3 Pcs Kg | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | Benefits of eating Shing (stinging catfish) fishShing (stinging catfish) There are many benefits and nutritional value of Shing (stinging catfish) fish. Shing (stinging catfish) fish is a delicious fish that is farmed in Bengal. The body of the Shing (stinging catfish) fish is long and compact in shape. The head of this fish is covered with small, pressed, and thin skin. The Shing (stinging catfish) fish is again called zeol fish. The demand for this Shing (stinging catfish) fish is huge as it has a lot of nutritional value. Regularly eating Shing (stinging catfish) fish increases the body's resistance to disease. Shing (stinging catfish) fish has a variety of ingredients that increase our strength. Find out the benefits and nutritional value of Shing (stinging catfish) fish. (1) Shing (stinging catfish) fish is high in iron and calcium. So patients with anemia are told to eat horn fish. (2) Regular consumption of Shing (stinging catfish) fish also increases bone density and strengthens the bones of our body. (3) Shing (stinging catfish) fish iron source fills the deficiency in anemia. (4) It is also deficient in vitamin B12 and folic acid. (5) Shing (stinging catfish) fish contains a lot of calcium which makes our bones strong and strong and beneficial for teeth. (6) Playing Shing (stinging catfish) fish increases energy and reduces body arthritis. (7) Regularly playing Shing (stinging catfish) fish will keep the body disease free. | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | The final price will be based on weight. The price may decrease or increase.There are many benefits and nutritional value of Katla fish. We all know more or less our most famous fish. It is as delicious to eat as it is rich in nutrients. As the saying goes, fish and rice are Bengali. The role of fish in filling our non-vegetarian deficit is unparalleled. Fish easily fulfills our daily non-meat requirements. Katla fish is in high demand due to its high nutritional value. We need to know the benefits and nutritional value of Katla fish. Catla or Katla (scientific name: Catla Catla) (English: Catla) is a freshwater fish of the genus Catla Catla of the Cyprinidae family. Katla fish is very popular in Bangladesh. It is a native fish of Bangladesh. The benefits of Katla fish reduces wind bile and phlegm and increases energy. Many of us know that gastric problems occur when bile increases. And people's gastric problems are increasing day by day. Regular consumption of Katla fish reduces bile and phlegm. As a result, it is easy to eliminate gastric problems. When people work, energy decreases. To get rid of this, we need to eat fish in the right amount. As people age, their energy declines. To replenish this energy, you should eat Katla fish regularly. This fish will play an active role in increasing the strength of your body. It is available in all parts of the country. So we can easily meet our needs. Big size Katla fish looks very beautiful. | ||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000-3999 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.