Beijing Duck With Skin (Cleaned & Large) – বেইজিং বা পিকিং হাঁস (চামড়াসহ) – O’Natural
Price range: 1,199.00৳ through 1,797.00৳Headless Red Sea Shrimp (Small) – O’Natural/Kg
Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ .Loitta Fish – লইট্টা মাছ – O’Natural/Kg
400.00৳ Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ .
10-15 Pcs Per Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1000 | A000686-1 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ . | Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 979.00৳ .850.00৳ Current price is: 850.00৳ . | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 750.00৳ .699.00৳ Current price is: 699.00৳ . | ||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 10-15 Pcs Per Kg | Sea Pangas (Whole), Small Size, Less Than 1 Kg | 3-4 pcs per kg | 1-3 kg Size Each | 7-8 pcs per kg | |||||||||||||||||||||||||
Content | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| |||||||||||||||||||||||||||||
Weight | 1000 g | 1000-2000 g | 1000-4000 g | 1000 g | 1000-3000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.