Broiler Chicken Without Skin – ব্রয়লার মুরগী চামড়া ছাড়া – O’Natural/kg
Original price was: 450.00৳ .389.00৳ Current price is: 389.00৳ .Mutton (Black-Bengal) – ছাগলের মাংস – O’Natural/Kg
1,200.00৳
🌱Naturally Grown
✅Steroid-Free
✅Antibiotic-Free
✅Hormone-Free
✅Processed Food-Free
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Steroid-Free
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Featured Products | Featured |
Quick Comparison
Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Brown Sugar (Lal Chini) - লাল চিনি - O'Natural/1 Kg remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Brown Sugar (Lal Chini) - লাল চিনি - O'Natural/1 Kg remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1160432 | 1201772 | 1160391 | 1138707 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 1,200.00৳ | 250.00৳ | 180.00৳ – 350.00৳ | 100.00৳ | 90.00৳ | 180.00৳ | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | Fried | Fried | |||||||||||||||||||
Content | Since red sugar remains unrefined after production, all the elements of sugarcane such as manganese, magnesium, sugar, calcium, potassium, iron, amino acids, zinc, thiamin, riboflavin, folic acid, and anti-oxidants remain. And that's why red sugar is more beneficial than white sugar.
Some benefits and qualities of red sugar:
| |||||||||||||||||||||
Weight | 1000 g | 250 g | N/A | N/A | N/A | 1000 g | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.