Akher Gur – Liquid (আখের গুড় – দানাদার) – O’Natural – 1 Kg
Original price was: 360.00৳ .334.00৳ Current price is: 334.00৳ .Norwegian Salmon Fillet Skin off – O’Natural/1kg
4,200.00৳
500 Gm To 1 kg Size Fillet Skin off
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000738-1 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 4,200.00৳ | Original price was: 979.00৳ .850.00৳ Current price is: 850.00৳ . | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | ||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 500 Gm To 1 kg Size Fillet Skin off | 10 Pcs Per Kg | 1-3 kg Size Each | 30-40 Pcs kg | 10-20 pcs per kg | |||||||||||||||||||||||||
Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | |||||||||||||||||||||||||||||
Weight | 1000 g | 1000-4000 g | 1000 g | 1000-3000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.