Hamour Fish (হামুর মাছ)। White Gropper (Ready to cook) – O’Natural/Kg
Original price was: 925.00৳ .833.00৳ Current price is: 833.00৳ .Mud Crab – (100% Processed – Ready to cook) – O’Natural/Kg
Original price was: 500.00৳ .450.00৳ Current price is: 450.00৳ .Ocean Fresh Pangasius । Sea Pangash (Small, Full fish) – সামুদ্রিক পাংগাস – O’Natural/Kg
572.00৳ Original price was: 572.00৳ .520.00৳ Current price is: 520.00৳ .
Sea Pangas (Whole), Small Size, Less Than 1 Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
Pangasius health & nutrition facts
Healthy choice
Pangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
- a source of Omega 3
- rich in protein
- average in fat
- low in saturated fat
- zero carbohydrates
- low cholesterol
- zero sodium
- 60% of the calories are from protein
- 40% of the calories are from fat
Nutritional value per 100 grams
Energy | 92 kcal |
Protein | 15 g |
Carbohydrates | 0 g |
Fat | 3.5 g |
Cholesterol | 80 mg |
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Ocean Fresh Pangasius । Sea Pangash (Small, Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Red Snapper । Lal Koral (Whole)- O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Squid Meat (Clean) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ocean Fresh Pangasius । Sea Pangash (Small, Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Red Snapper । Lal Koral (Whole)- O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Squid Meat (Clean) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | A000686-1 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 572.00৳ .520.00৳ Current price is: 520.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 500.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 879.00৳ .799.00৳ Current price is: 799.00৳ . | Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ . | Original price was: 850.00৳ .649.00৳ Current price is: 649.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Sea Pangas (Whole), Small Size, Less Than 1 Kg | 9-10 Pcs Per Kg | 4-7 Pcs Per Kg | 150-200 Pcs Kg | 30-40 Pcs kg | |||||||||||||||||||||||||
Content | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| |||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 3000-6000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.