Mackarel / Aila / Narkoli Fish – সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ – O’Natural/Kg
Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ .Rupchanda Fish (Imported) – রুপচাঁদা মাছ (ইম্পোর্টেড)- O’Natural/Kg
Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ .Octopus-Baby (Ready To Cook – 100% Clean) – O’Natural/Kg
890.00৳ Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ .
40-50 Pcs Per Kg
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
| Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ . | Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ . | 3,800.00৳ | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 40-50 Pcs Per Kg | 150-200 Pcs kg | 10-20 pcs per kg | 4-7 Pcs Per Kg | 150-200 Pcs Kg | 1 Kg Pac Per Steak Size: half Kg (Apx.) | ||||||||||||||||||||||||
| Content | Norwegian Salmon Steak Price In Bangladesh is 3649 Tk | |||||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.