Broiler Chicken Without Skin – ব্রয়লার মুরগী চামড়া ছাড়া – O’Natural/kg
Original price was: 450.00৳ .389.00৳ Current price is: 389.00৳ .Red Flour (Lal Atta) – লাল আটা – O’Natural – 1 Kg
Original price was: 110.00৳ .95.00৳ Current price is: 95.00৳ .Organic Chicken Egg – অর্গানিক মুরগির ডিম – O’Natural/Dzn
Quick Comparison
Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1138709 | 1138405 | 1138715 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 220.00৳ | 140.00৳ | 700.00৳ | 950.00৳ | 180.00৳ | Price range: 180.00৳ through 350.00৳ | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||||
Weight | N/A | 1000 g | 1000 g | N/A | 1000 g | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.