Peanut Cookies – পিনাট কুকিজ – O’Natural – 400 Gm
Additional information
| Weight | 400 g |
|---|---|
| Brands | O'Natural |
| Featured Products | Featured |
Quick Comparison
| Peanut Cookies - পিনাট কুকিজ - O'Natural - 400 Gm remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Biscotti Cookies - বিস্কুটি কুকিজ - O'Natural - 250 Gm remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peanut Cookies - পিনাট কুকিজ - O'Natural - 400 Gm remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Biscotti Cookies - বিস্কুটি কুকিজ - O'Natural - 250 Gm remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 1160535 | 1138585 | 1160421-1-1-2 | 1138709 | 1201772 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 200.00৳ | 700.00৳ | 390.00৳ | 140.00৳ | 220.00৳ | 100.00৳ | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Fried | |||||||||||||||||||||||||||||
| Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||||||
| Weight | 400 g | N/A | 250 g | 1000 g | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Reviews
There are no reviews yet.