Pumpkin (Mishti Kumra) – মিষ্টি কুমড়া/Kg
Description
Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin.
We are providing chemical-free organic Pumpkin – মিষ্টি কুমড়া which is produced on our organic farm.
Additional information
| Weight | 1000 g |
|---|---|
| Brands | O'Natural |
Quick Comparison
| Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Red Amaranth (Lal Shak) - লাল শাঁক/Kg remove | Snake Gourd (Chichinga) - চিচিঙ্গা - O'Natural/Kg remove | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Red Amaranth (Lal Shak) - লাল শাঁক/Kg remove | Snake Gourd (Chichinga) - চিচিঙ্গা - O'Natural/Kg remove | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | A005857 | A005885 | 25024 | A005867 | 25008 | 25031 | ||||
| Rating | ||||||||||
| Price | 125.00৳ | 120.00৳ | 100.00৳ | 90.00৳ | 130.00৳ | Price range: 30.00৳ through 300.00৳ | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||
| Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||
| Content | Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin. We are providing chemical-free organic Pumpkin - মিষ্টি কুমড়া which is produced on our organic farm. | Red Amaranth is a type of vegetable or leafy vegetable, the leaves of which are eaten as a vegetable. This vegetable was earlier available only in winter but now it is available throughout the year. Its color is red and red color is seen coming out of it after cooking. This vegetable is 6"-12". Red Amaranth contains a lot of antioxidants. It reduces the risk of cancer. Also, the amino acids, iron, magnesium, phosphorus, and potassium contained in red vegetables help to remove toxins from the body. As a result, immunity increases. | 'Chichinga or Kaida or Kuushi or Hoida (English: Snake gourd) (scientific name: Trichosanthes cucumerina) is a soft vegetable like Zing but longer or sometimes twisted like a snake. It is a member of the Cucurbitaceae family like shrimp, gourd, cucumber, pumpkin, etc. Chichinga will dry any kind of wound on the body quickly. Constipation is relieved due to its high fiber content. It contains various anti-inflammatory properties. So protects the body from infection. | Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells. We are providing Chemical Free Organic Raw Green Papaya from our project. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | Chili is usually eaten raw, cooked, or fried. It contains vitamin A, vitamin C, vitamin B-6, iron, potassium, and a very small amount of protein and carbohydrates. Green chilies are rich in antioxidant beta-carotene which keeps the cardiovascular system functioning. We are providing chemical-free organic green chilies which are produced on our organic farm. | ||||
| Weight | 1000 g | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|












Reviews
There are no reviews yet.