Octopus-Baby (Ready To Cook – 100% Clean) – O’Natural/Kg
Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ .Ocean Fresh Pangasius । Sea Pangash (Full fish) – সামুদ্রিক পাংগাস – O’Natural/Kg
Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ .Rupchanda Fish (Imported) – রুপচাঁদা মাছ (ইম্পোর্টেড)- O’Natural/Kg
860.00৳ Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ .
10 Pcs Per Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Fish
Description
The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles.
Additional information
| Weight | 1000 g |
|---|---|
| Featured Products | Featured |
Quick Comparison
| Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000738-1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | 3,800.00৳ | Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ . | Original price was: 800.00৳ .700.00৳ Current price is: 700.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 10 Pcs Per Kg | 1-3 kg Size Each | 100-120 Pcs Kg | 1 Kg Pac Per Steak Size: half Kg (Apx.) | 150-200 Pcs Kg | O’Natural Basa Fillet – Fresh, delicious, and protein rich for everyday healthy meals. | ||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | Norwegian Salmon Steak Price In Bangladesh is 3649 Tk | Basa is a popular Southeast Asian catfish that’s a great source of high protein, omega-3, and essential fatty acids. Its affordable price, mild taste, and firm flaky texture have made it loved all over the world. Now you can easily get this imported basa fillet at O’Natural. So don’t wait, place your order now! | |||||||||||||||||||||||||||
| Weight | 1000 g | 1000-3000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.