Ginger (Ada) – আদা/Kg
260.00৳Shing Fish – শিং মাছ – O’Natural/Kg
Original price was: 900.00৳ .780.00৳ Current price is: 780.00৳ .Rupchanda Fish – রুপচাঁদা মাছ – O’Natural/Kg
1,640.00৳ Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ .
- Type: Fish
Description
The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles.
Additional information
| Weight | 1000 g |
|---|---|
| Featured Products | Featured |
Quick Comparison
| Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | A000738 | A000690 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | 650.00৳ | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | 750.00৳ | ||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | 10-15 Pcs Per Kg | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | Get the best-tasting squid meat at the best price only at O’Natural! | |||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | The final price will be based on weight. The price may decrease or increase. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | |||||||||||||||||||||||
| Weight | 1000 g | N/A | 1000 g | 1000-3000 g | 1000 g | 1000 g | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.