Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .Sonali Chicken Without Skin – সোনালী মুরগী চামড়া ছাড়া – O’Natural/kg
770.00৳ Original price was: 770.00৳ .649.00৳ Current price is: 649.00৳ .
🌱Naturally Grown
✅Steroid-Free
✅Antibiotic-Free
✅Hormone-Free
✅Processed Food-Free
- Type: Steroid-Free
Description
Health Benefits of Chicken
Being known all around the world for its protein content, chicken has a wide range of health benefits. Let’s discuss them below.
Fairly High Protein Content
As per the USDA FoodData Central, chicken breast, with 14.73 grams of protein per 100 grams, is one of the best foods for protein. Protein plays an important role in our diet. It is made of amino acids, which are the building blocks of our muscles. Generally, the recommended amount of daily protein requirement is 1 gram per 1 kg of body weight or 0.4 g of protein per pound of body weight. For athletes, the daily requirement of protein is about 0.6 g to 0.9 g per pound.
Rich in Vitamins & Minerals
It is not only a good source of protein but is also possibly very rich in vitamins and minerals. For example, B vitamins help the body with energy production and also help form healthy red blood cells.
Vitamin D in chicken helps in calcium absorption and bone strengthening. Vitamin A helps in building eyesight and is considered to play an important role in the immune system. Minerals such as iron can be helpful in hemoglobin formation, muscle activity, and preventing anemia. Potassium and sodium are electrolytes, which can aid in fluid balance while phosphorus helps tackle weakness, bone health, brain function, dental care, and metabolic issues.
May Control Blood Pressure
Blood pressure can be an invisible condition but have a serious impact on your overall health. It is best managed with a healthy diet and lifestyle habits. A 2008 animal study concluded that collagen extracts from chicken led to a significant decrease in blood pressure. A report by the Harvard Medical School suggests that including chicken in your diet, two servings per week can be a healthy choice in combination with other recommendations.
May Reduce Cholesterol
The amount of saturated fat and cholesterol found in red meat such as beef, pork, and lamb are much higher than the levels found in chicken, fish, and vegetables. Therefore, the American Heart Association has advised consuming chicken or fish instead of red meat for a lowered risk of cholesterol and subsequent heart disease development. The AHA also states that consuming chicken or fish must be limited to normal levels, as excessive consumption can also lead to the development of heart disease.
May Provide Common Cold Relief
While a bowl of chicken soup is not an assured treatment for the common cold, cough, or sore throat, it has a centuries-old reputation for providing relief when one is down with such common ailments. It offers warmth through the cold and has been a go-to when you experience a loss of appetite.
We are providing naturally raised chemical free local chicken, which is the best in terms of quality.
Additional information
Weight | 1000 g |
---|---|
Weight | 1 kg |
Brands | O'Natural |
Quick Comparison
Sonali Chicken Without Skin - সোনালী মুরগী চামড়া ছাড়া - O'Natural/kg remove | Beijing Duck With Skin (Cleaned & Large) - বেইজিং বা পিকিং হাঁস (চামড়াসহ) - O'Natural/Kg remove | Broiler Chicken Without Skin - ব্রয়লার মুরগী চামড়া ছাড়া - O'Natural/kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Beef Premium - প্রিমিয়াম গরুর মাংস - O'Natural/kg remove | Lamb - ভেড়ার মাংস - O'Natural/Kg remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sonali Chicken Without Skin - সোনালী মুরগী চামড়া ছাড়া - O'Natural/kg remove | Beijing Duck With Skin (Cleaned & Large) - বেইজিং বা পিকিং হাঁস (চামড়াসহ) - O'Natural/Kg remove | Broiler Chicken Without Skin - ব্রয়লার মুরগী চামড়া ছাড়া - O'Natural/kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Beef Premium - প্রিমিয়াম গরুর মাংস - O'Natural/kg remove | Lamb - ভেড়ার মাংস - O'Natural/Kg remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | 23026 | 23011 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Original price was: 770.00৳ .649.00৳ Current price is: 649.00৳ . | Original price was: 525.00৳ .440.00৳ Current price is: 440.00৳ . | Original price was: 449.00৳ .379.00৳ Current price is: 379.00৳ . | Original price was: 1,250.00৳ .1,150.00৳ Current price is: 1,150.00৳ . | Original price was: 800.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 1,400.00৳ .1,250.00৳ Current price is: 1,250.00৳ . | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | বেইজিং হাঁস বা পিকিং হাঁস যা চায়নার সব থেকে জনপ্রিয় এবং ঐতিহাসিক একটি খাদ্য, এখন ঘরে বসেই সেই স্বাদ উপভোগ করতে পারবেন ও'ন্যাচারালের মাধ্যমে। পশম, চামড়া এবং পেটের ময়লা ফেলে দিয়ে সম্পূর্ণ প্রসেসিং করে আপনার নিকট পৌঁছে দিবে আমাদের এক্সপার্ট ডেলিভারি টিম । 2.5 kg - 3 kg Size | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | ✅100% Pure Desi Cow Meat ✅Grass-Fed ✅70% Meat, 30% Bone & Fat (Approx) ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | min order 2kg | ||||||||||||||||||||||||||||||
Content | Health Benefits of ChickenBeing known all around the world for its protein content, chicken has a wide range of health benefits. Let’s discuss them below.Fairly High Protein ContentAs per the USDA FoodData Central, chicken breast, with 14.73 grams of protein per 100 grams, is one of the best foods for protein. Protein plays an important role in our diet. It is made of amino acids, which are the building blocks of our muscles. Generally, the recommended amount of daily protein requirement is 1 gram per 1 kg of body weight or 0.4 g of protein per pound of body weight. For athletes, the daily requirement of protein is about 0.6 g to 0.9 g per pound.Rich in Vitamins & MineralsIt is not only a good source of protein but is also possibly very rich in vitamins and minerals. For example, B vitamins help the body with energy production and also help form healthy red blood cells. Vitamin D in chicken helps in calcium absorption and bone strengthening. Vitamin A helps in building eyesight and is considered to play an important role in the immune system. Minerals such as iron can be helpful in hemoglobin formation, muscle activity, and preventing anemia. Potassium and sodium are electrolytes, which can aid in fluid balance while phosphorus helps tackle weakness, bone health, brain function, dental care, and metabolic issues.May Control Blood PressureBlood pressure can be an invisible condition but have a serious impact on your overall health. It is best managed with a healthy diet and lifestyle habits. A 2008 animal study concluded that collagen extracts from chicken led to a significant decrease in blood pressure. A report by the Harvard Medical School suggests that including chicken in your diet, two servings per week can be a healthy choice in combination with other recommendations.May Reduce CholesterolThe amount of saturated fat and cholesterol found in red meat such as beef, pork, and lamb are much higher than the levels found in chicken, fish, and vegetables. Therefore, the American Heart Association has advised consuming chicken or fish instead of red meat for a lowered risk of cholesterol and subsequent heart disease development. The AHA also states that consuming chicken or fish must be limited to normal levels, as excessive consumption can also lead to the development of heart disease.May Provide Common Cold ReliefWhile a bowl of chicken soup is not an assured treatment for the common cold, cough, or sore throat, it has a centuries-old reputation for providing relief when one is down with such common ailments. It offers warmth through the cold and has been a go-to when you experience a loss of appetite. We are providing naturally raised chemical free local chicken, which is the best in terms of quality. | বেইজিং হাঁস বা পিকিং হাঁস যা চায়নার সব থেকে জনপ্রিয় এবং ঐতিহাসিক একটি খাদ্য, এখন ঘরে বসেই সেই স্বাদ উপভোগ করতে পারবেন ও'ন্যাচারালের মাধ্যমে। পশম, চামড়া এবং পেটের ময়লা ফেলে দিয়ে সম্পূর্ণ প্রসেসিং করে আপনার নিকট পৌঁছে দিবে আমাদের এক্সপার্ট ডেলিভারি টিম । বেইজিং হাঁসের মাংসের উপকারিতাঃ ১। উচ্চ প্রোটিন সমৃদ্ধ ২। আছে নায়াসিন, থায়ামিন, রিবোফ্লেভিন, আয়রন, জিঙ্ক, সেলেনিয়াম সহ বেশ কিছু গুরুত্বপূর্ণ ভিটামিন ও খনিজ উপাদান ৩। দ্রুত ওজন বাড়াতে এই মাংস বেশ কার্যকরী তাই দেরী না করে এখনই অর্ডার করে ফেলুন ও'ন্যাচারালের ওয়েবসাইট থেকে। | আপনি কি জানেন সপ্তাহে ১ দিন খাবারের মেনুতে রেড মিট আপনার শরীরে প্রোটিন ও আয়রন এর চাহিদা মিটিয়ে শরীরের সার্বিক সুস্থতা নিশ্চিত করে? কিন্তু ফ্রেশ রেড মিট পাওয়াটাই যেন একটা বিরম্বনাড় ব্যাপার। ও'ন্যাচারাল এখন আপনার দ্বারপ্রান্তে পৌঁছে দিচ্ছে ফ্রেশ গরুর গোশত যা গাজীপুরে অবস্থিত আমাদের নিজস্ব ফার্মে পালন করা গরু থেকে সংগ্রহ করা হয়। আমাদের গরু আলো বাতাস পূর্ণ পরিষ্কার স্থানে লালন পালন করা হয়, অতিরিক্ত গ্রোথের জন্য কোনো ধরণের অ্যান্টিবায়োটিক এর ব্যবহার করা হয় না, খাবার হিসেবে দেয়া হয় ঘাস। তাই আমাদের গরুর গোশতের গুণগত মান বাজারের অন্যদের থেকে হবে সর্বোচ্চ । উল্লেখ্য প্রত্যেক কেজিতে ৭০% গোশত এবং ৩০% হাড় ও চর্বির সংমিশ্রণ থাকবে। তাই দেরী না করে আমাদের ওয়েবসাইট থেকে এখনই অর্ডার করে ফেলুন ফ্রেশ গরুর গোশত। | The Lamb Meat will be delivered one or two days after placing the order. | ||||||||||||||||||||||||||||||||
Weight | 1000 g | 2000-3000 g | N/A | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.