Bagda Chingri – বাগদা চিংড়ি – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
Additional information
Weight | 1000 g |
---|---|
Size | Small |
Quick Comparison
Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000695 | A000686 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 1,100.00৳ | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | 450.00৳ | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 300-350 gm Size Each Lobster | 3-4 pcs per kg | 3-4 pcs kg | 1-3 kg Size Each | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| ||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000-3000 g | 4000-6000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.