Chanadar Chinir Shondesh – ছানাদার চিনির সন্দেশ – O’Natural/Kg
900.00৳
O’Natural’s Chanadar Chinir Shondesh turns any ordinary day into a sweet celebration!
29 in stock
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sweets
Description
O’Natural Chanadar Chinir Shondesh is made from fresh chana every day.
It contains no preservatives, chemicals, or artificial flavors. Every piece is naturally smooth and melts in your mouth.
The perfect balance of sweetness makes it a delightful treat. Enjoy it as a snack, dessert, or a little celebration anytime.
Additional information
| Weight | 1000 g |
|---|---|
| Brands | O'Natural |
| Weight | 1 kg |
Quick Comparison
| Chanadar Chinir Shondesh - ছানাদার চিনির সন্দেশ - O'Natural/Kg remove | Red Flour (Lal Atta) - লাল আটা - O'Natural - 1 Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chanadar Chinir Shondesh - ছানাদার চিনির সন্দেশ - O'Natural/Kg remove | Red Flour (Lal Atta) - লাল আটা - O'Natural - 1 Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | 1138920 | 1138706 | 1138715 | 1160270 | 1138585 | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | 900.00৳ | Original price was: 110.00৳ .95.00৳ Current price is: 95.00৳ . | 180.00৳ | 70.00৳ | 700.00৳ | 1,200.00৳ | ||||||||||||||||||||||||||||||
| Stock |
29 in stock
| |||||||||||||||||||||||||||||||||||
| Availability | 29 in stock | |||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | O'Natural's Chanadar Chinir Shondesh turns any ordinary day into a sweet celebration! | White Bread is the real saviour when you need to have some breakfast before starting your hectic daily schedule! | O'Natural crafts your Sponge Roshogollas fresh every day — soft, juicy, and delightful, without any harmful preservatives, chemicals, or artificial flavours! | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | ||||||||||||||||||||||||||||||||
| Content | O’Natural Chanadar Chinir Shondesh is made from fresh chana every day. It contains no preservatives, chemicals, or artificial flavors. Every piece is naturally smooth and melts in your mouth. The perfect balance of sweetness makes it a delightful treat. Enjoy it as a snack, dessert, or a little celebration anytime. | Red wheat flour is healthy and very nutritious. Because its outer red or brown coating contains many nutrients. It is rich in magnesium. It is a type of mineral, which controls the work of about 300 different enzymes in our body. Besides, red flour is a good source of folic acid, phosphorus, zinc, copper, and vitamins B1, B2, and B3. Red flour for good health * Studies have shown that the insoluble dietary fiber in red flour helps lower blood cholesterol. * This flour contains a type of material called lignan, which prevents cancer. * The insoluble dietary fiber of red flour is beneficial for diabetes. Because it helps control blood sugar levels. * It is also beneficial for the heart. * Increases the immunity of the body due to the abundance of phytonutrients. * Red flour helps in weight loss. * Also removes constipation. Red flour and diabetes Foods made with red flour also have a low glycemic index. The glycemic index is a unit of measurement of how quickly food is absorbed into the blood after eating. Sugary foods such as biscuits, cakes, pizza, etc., raise the blood sugar level within a short time. Red flour, on the other hand, raises blood sugar levels very little. So nutritionists advise diabetic patients to eat red flour bread. Red flour to cure high blood pressure Refined flour increases the blood pressure of the body as it lacks vitamins and minerals beneficial for the body. As a result, we get high blood pressure. So to control it, you have to eat food made with red flour. Red flour for skin protection Eating foods made with extra refined flour is good for the skin. Acne problems are reduced. Because the dietary fiber present in red flour helps to flush out toxins from the body. warning * Red flour contains oxalates. So those who have gall bladder stones and those suffering from kidney disease should avoid eating red flour. * Many people may be allergic to red flour. So, those who like bread for breakfast, try red flour with Bhusi instead of white flour. | White Bread is the real saviour when it’s 7 am and you need to rush out for the office! Our classic White Bread comes with a soft, moist, and fluffy texture, and pairs perfectly with jam, butter, eggs, or even a classic desi spicy curry. And if you’re a tea lover, just dip it in your cup, you’ll thank us later! No preservatives. No artificial flavours. No harmful chemicals. All natural, all organic. | Your regular Roshogolla just got a delicious upgrade! From preparing the chana to the final leakproof packaging, every step is handled with care by our expert team members to deliver that constant melt-in-your-mouth perfection at your doorstep. So, whether it’s a festival, a family get-together, or a simple craving, our Sponge Roshogolla adds a touch of joy to every occasion. Order now through our inbox or website and taste the difference! | O’Natural Black Bengal Goat Meat (Mutton) -- Tender, juicy, and full of authentic flavor, naturally grown, steroid-free, antibiotic-free, hormone-free, and processed food-free for the healthiest and most delicious mutton experience. | |||||||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 453 g | N/A | 1000 g | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.