Potato Chanachur – পটেটো চানাচুর – O’Natural – 350 Gm
Original price was: 245.00৳ .220.00৳ Current price is: 220.00৳ .Cream Roll – ক্রিম রোল – O’Natural – 5 Pcs Pack
140.00৳
O’Natural brings you Cream Roll, a snack that has no haters!
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
From kids to adults, Cream Roll has no haters!
Stuffed with premium, freshly made buttercream and a flaky outer shell, O’Natural’s Cream Roll is a snack that melts hearts and disappears in seconds. Try it once and you will be a fan for sure!
Additional information
| Brands | O'Natural |
|---|
Quick Comparison
| Cream Roll - ক্রিম রোল - O'Natural - 5 Pcs Pack remove | Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Moshur Dal - মসুর ডাল - O'Natural/Kg remove | Organic Green Cabbage (Sobuj Badhakopi) - অর্গানিক সবুজ বাঁধা কপি - O'Natural/Pcs remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cream Roll - ক্রিম রোল - O'Natural - 5 Pcs Pack remove | Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Moshur Dal - মসুর ডাল - O'Natural/Kg remove | Organic Green Cabbage (Sobuj Badhakopi) - অর্গানিক সবুজ বাঁধা কপি - O'Natural/Pcs remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 1201770 | 1160270 | 1138902 | 1138711 | 25082 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 140.00৳ | Original price was: 650.00৳ .617.00৳ Current price is: 617.00৳ . | 70.00৳ | 85.00৳ | 170.00৳ | 40.00৳ | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | O'Natural brings you Cream Roll, a snack that has no haters! | Looking for the perfect dessert after a hearty meal? Try the Sweet Yogurt from O'Natural! | White Bread is the real saviour when you need to have some breakfast before starting your hectic daily schedule! | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | ||||||||||||||||||||||||||
| Content | From kids to adults, Cream Roll has no haters! Stuffed with premium, freshly made buttercream and a flaky outer shell, O’Natural's Cream Roll is a snack that melts hearts and disappears in seconds. Try it once and you will be a fan for sure! | O’Natural Sweet Yogurt is the perfect ending to any hearty meal. Made from fresh pure cow’s milk and lightly sweetened, it is smooth, creamy, and naturally delicious. Every spoonful soothes your taste buds and leaves you feeling satisfied and refreshed, a wholesome treat that makes every meal complete. | White Bread is the real saviour when it’s 7 am and you need to rush out for the office! Our classic White Bread comes with a soft, moist, and fluffy texture, and pairs perfectly with jam, butter, eggs, or even a classic desi spicy curry. And if you’re a tea lover, just dip it in your cup, you’ll thank us later! No preservatives. No artificial flavours. No harmful chemicals. All natural, all organic. | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | Moshur Dal is one of the main food grains of Bangladesh. Its English name is Red lentil. This dal is boiled in water and cooked with oil and spices and the cooked dal is mixed with rice and eaten. Lentils are said to be the poor man's meat in view of the need for meat in the human body. It keeps your arteries clear by lowering your body's cholesterol levels and reducing the risk of heart disease and stroke. Lentil fiber has many other benefits. It controls diabetes by reducing the amount of sugar in the body, and it also plays an important role in reducing high blood pressure. Moshur Dal is rich in dietary fiber. |
🌿 Explore Nature's Bounty at O'Natural
Welcome to O'Natural, your online haven for pure and organic products. We're excited to introduce our exquisite range of 100% organic vegetables, straight from the heart of our advanced Agro Plant to your home. Immerse yourself in the goodness of nature with O'Natural.
🍅 Naturally Grown Excellence
Indulge in the extraordinary quality of our vegetables, cultivated through natural and sustainable practices. At O'Natural, we pride ourselves on offering you a selection of produce that's free from synthetic chemicals, ensuring each bite is a celebration of authentic, naturally grown flavors.
✅ Preservative-Free Elegance
Savor the true essence of freshness with O'Natural. Our vegetables are presented without any artificial preservatives, allowing you to experience the unadulterated taste of nature. From our farm to your doorstep, relish the pure, preservative-free elegance that defines our produce.
✅ Pesticide-Free Purity
Your well-being is our priority at O'Natural. Our commitment to health extends to our pesticide-free cultivation practices, guaranteeing that your vegetables are free from harmful chemicals. Embrace a wholesome and environmentally friendly approach to farming with O'Natural.
🌱 The O'Natural Promise
When you choose O'Natural, you're choosing more than just a product; you're choosing a lifestyle. Our Agro Plant stands as a symbol of our dedication to providing you with the best in naturally grown, preservative-free, and pesticide-free vegetables.
Make a conscious choice for your health and the planet. Immerse yourself in the natural goodness of O'Natural's organic vegetables—where every bite is a testament to the harmony between nature and nutrition.
🌿 O'Natural – Nourishing Lives, Naturally!
9 Impressive Health Benefits of Cabbage
| ||||||||||||||||||||||||
| Weight | N/A | 1000 g | 453 g | 400 g | 1000 g | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.