Garlic (China Roshun) – চিনা রসুন/Kg
Description
It is helpful in maintaining blood circulation and low cholesterol. Many heart diseases go away on their own because of these features. Eating a raw garlic clove every morning is beneficial for keeping the heart healthy. The use of garlic is also very beneficial in controlling high blood pressure.
Additional information
Weight | 1000 g |
---|
Quick Comparison
Garlic (China Roshun) - চিনা রসুন/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Garlic (China Roshun) - চিনা রসুন/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | A001127 | 1138715 | 1160391 | 1138913 | 1160270 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 270.00৳ | 180.00৳ | 90.00৳ | 500.00৳ | 220.00৳ | 70.00৳ | ||||||||||||||||||
Stock |
23 in stock
|
90 in stock
| ||||||||||||||||||||||
Availability | 23 in stock | 90 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Fried | |||||||||||||||||||||||
Content | It is helpful in maintaining blood circulation and low cholesterol. Many heart diseases go away on their own because of these features. Eating a raw garlic clove every morning is beneficial for keeping the heart healthy. The use of garlic is also very beneficial in controlling high blood pressure. | |||||||||||||||||||||||
Weight | 1000 g | 1000 g | N/A | N/A | N/A | 453 g | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.