Kalojam Dry – কালোজাম ড্রাই – O’Natural/Kg
520.00৳
Enjoy the classic taste of traditional Bengali sweets with O’Natural’s Dry Kalojam!
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sweets
Description
Kalojam is a Bangladeshi sweet delicacy that makes the concept of ‘Fried Sweets’ even more indulgent.
Our Dry Kalojam features the authentic and nostalgic taste of kalojam, with its soft, melt-in-the-mouth texture.
Additional information
| Weight | 1000 g |
|---|---|
| Brands | O'Natural |
Quick Comparison
| Kalojam Dry - কালোজাম ড্রাই - O'Natural/Kg remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Hydroponic Cherry Tomato - হাইড্রোপনিক চেরি টমেটো - O'Natural/Kg remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kalojam Dry - কালোজাম ড্রাই - O'Natural/Kg remove | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Hydroponic Cherry Tomato - হাইড্রোপনিক চেরি টমেটো - O'Natural/Kg remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 1138910 | 1160432 | 1138709 | 1138715 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 520.00৳ | 250.00৳ | 140.00৳ | 180.00৳ | Original price was: 650.00৳ .600.00৳ Current price is: 600.00৳ . | 220.00৳ | ||||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Enjoy the classic taste of traditional Bengali sweets with O'Natural’s Dry Kalojam! | O'Natural presents you with the signature handmade Shon Papri, freshly prepared and delicately layered! | ||||||||||||||||||||||||||||
| Content | Kalojam is a Bangladeshi sweet delicacy that makes the concept of ‘Fried Sweets’ even more indulgent. Our Dry Kalojam features the authentic and nostalgic taste of kalojam, with its soft, melt-in-the-mouth texture. | When we were kids, Shon Papri was the ultimate sweet indulgence we could enjoy over and over again. O'Natural presents you with the signature handmade Shon Papri, freshly prepared and delicately layered, guaranteeing the same classic taste and quality we remember. So order yours today and relive the nostalgia of your childhood! | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | Hydroponics is described as the process of growing plants or crops in water without the use of soil. Through the Hydroponic Process, plants grow in water containing nutrients. Examples of this type of hydroponic systems includes NFT (nutrient film technique) systems and deep-water float systems where plant roots are set in nutrient solutions. Another definition of hydroponic is growing plants without soil. Hydroponics eliminates soil and soil-borne pests and disease, so there is no need to use large amounts of pesticides. This, in turn, reduces soil erosion as well as air and water pollution. Pesticides from traditional soil-based agriculture run off into rivers and streams, harming fish populations. Hydroponics is not only beneficial to your health, but it is also beneficial to the environment. As previously stated, it is a more sustainable method of growing vegetables, so it has a lower environmental impact. Hydroponic gardens can also help to improve air quality. | ||||||||||||||||||||||||||
| Weight | 1000 g | 250 g | 1000 g | 1000 g | 1000 g | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.