Kalojam Dry – কালোজাম ড্রাই – O’Natural/Kg
Quick Comparison
Kalojam Dry - কালোজাম ড্রাই - O'Natural/Kg remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kalojam Dry - কালোজাম ড্রাই - O'Natural/Kg remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1138910 | 1160270 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 520.00৳ | 220.00৳ | Original price was: 400.00৳ .360.00৳ Current price is: 360.00৳ . | 70.00৳ | 1,200.00৳ | 950.00৳ | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1000 g | N/A | N/A | 453 g | 1000 g | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.