Pangasius (Pangash) Fish – পাঙ্গাস মাছ (1 – 3 Kg) – O’Natural/Kg
Price range: 340.00৳ through 1,020.00৳Chola – ছোলা – O’Natural/Kg
130.00৳Magur Fish – মাগুর মাছ – O’Natural/Kg
Description
Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food.
Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste.
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000690 | A001965 | A000692 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 750.00৳ | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | 949.00৳ | 1,650.00৳ | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | ||||||||||||||||||||||
Stock |
Out of stock
|
44 in stock
| ||||||||||||||||||||||||||
Availability | Out of stock | 44 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 10-15 Pcs Per Kg | |||||||||||||||||||||||||||
Content | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | ||||||||||||||||||||||||
Weight | 1000 g | 1000 g | N/A | 1000 g | 1000-3000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.