Minicate Rice – মিনিকেট চাল/Kg
Quick Comparison
| Minicate Rice - মিনিকেট চাল/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Minicate Rice - মিনিকেট চাল/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | 1200885 | 1160270 | 1201772 | 1138405 | 1138709 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | 95.00৳ | 70.00৳ | 100.00৳ | 700.00৳ | 1,200.00৳ | 140.00৳ | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | White Bread is the real saviour when you need to have some breakfast before starting your hectic daily schedule! | Fried | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | |||||||||||||||||||||||||||||
| Content | White Bread is the real saviour when it’s 7 am and you need to rush out for the office! Our classic White Bread comes with a soft, moist, and fluffy texture, and pairs perfectly with jam, butter, eggs, or even a classic desi spicy curry. And if you’re a tea lover, just dip it in your cup, you’ll thank us later! No preservatives. No artificial flavours. No harmful chemicals. All natural, all organic. | O’Natural Black Bengal Goat Meat (Mutton) -- Tender, juicy, and full of authentic flavor, naturally grown, steroid-free, antibiotic-free, hormone-free, and processed food-free for the healthiest and most delicious mutton experience. | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||||||
| Weight | 1000 g | 453 g | N/A | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.