Motichur Laddu – মতিচুর লাড্ডু – O’Natural/Kg
800.00৳
O’Natural Motichur Laddu, The perfect treat for every sweet craving!
- Type: Sweets
Description
If you’ve ever missed tasting the famous Delhi Laddu, you can try O’Natural’s Motichur Laddu instead. The fine gram flour combined with pure cow ghee is simply irresistible.
For those who have a special love for laddus, our Motichur Laddu is a must-try, and we promise you’ll love it.
You can order 500 grams or 1 kilogram, or choose an assorted box with our signature Mawa Laddu.
Additional information
| Weight | 1000 g |
|---|---|
| Brands | O'Natural |
| Featured Products | Featured |
Quick Comparison
| Motichur Laddu - মতিচুর লাড্ডু - O'Natural/Kg remove | Moshur Dal - মসুর ডাল - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Motichur Laddu - মতিচুর লাড্ডু - O'Natural/Kg remove | Moshur Dal - মসুর ডাল - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | 1138412 | 1138711 | 1138709 | 1138715 | 1160270 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | 800.00৳ | 170.00৳ | 140.00৳ | Price range: 180.00৳ through 350.00৳ | 180.00৳ | 70.00৳ | ||||||||||||||||||||||||||
| Stock |
37 in stock
| |||||||||||||||||||||||||||||||
| Availability | 37 in stock | |||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||
| Description | O’Natural Motichur Laddu, The perfect treat for every sweet craving! | White Bread is the real saviour when you need to have some breakfast before starting your hectic daily schedule! | ||||||||||||||||||||||||||||||
| Content | If you’ve ever missed tasting the famous Delhi Laddu, you can try O’Natural’s Motichur Laddu instead. The fine gram flour combined with pure cow ghee is simply irresistible. For those who have a special love for laddus, our Motichur Laddu is a must-try, and we promise you’ll love it. You can order 500 grams or 1 kilogram, or choose an assorted box with our signature Mawa Laddu. | Moshur Dal is one of the main food grains of Bangladesh. Its English name is Red lentil. This dal is boiled in water and cooked with oil and spices and the cooked dal is mixed with rice and eaten. Lentils are said to be the poor man's meat in view of the need for meat in the human body. It keeps your arteries clear by lowering your body's cholesterol levels and reducing the risk of heart disease and stroke. Lentil fiber has many other benefits. It controls diabetes by reducing the amount of sugar in the body, and it also plays an important role in reducing high blood pressure. Moshur Dal is rich in dietary fiber. | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | White Bread is the real saviour when it’s 7 am and you need to rush out for the office! Our classic White Bread comes with a soft, moist, and fluffy texture, and pairs perfectly with jam, butter, eggs, or even a classic desi spicy curry. And if you’re a tea lover, just dip it in your cup, you’ll thank us later! No preservatives. No artificial flavours. No harmful chemicals. All natural, all organic. | ||||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | N/A | 1000 g | 453 g | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.