Broiler Chicken Without Skin – ব্রয়লার মুরগী চামড়া ছাড়া – O’Natural/kg
Original price was: 450.00৳ .389.00৳ Current price is: 389.00৳ .Red Flour (Lal Atta) – লাল আটা – O’Natural – 1 Kg
Original price was: 110.00৳ .95.00৳ Current price is: 95.00৳ .Organic Chicken Egg – অর্গানিক মুরগির ডিম – O’Natural/Dzn
Quick Comparison
Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 1138902 | 1138709 | 1160270 | 1138405 | 1138585 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 220.00৳ | 85.00৳ | 140.00৳ | 70.00৳ | 700.00৳ | 700.00৳ | ||||||||||||||||||||||||||
Stock |
103 in stock
| |||||||||||||||||||||||||||||||
Availability | 103 in stock | |||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | ||||||||||||||||||||||||||||||
Weight | N/A | 400 g | 1000 g | 453 g | 1000 g | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.