Plain Cake – প্লেইন কেক – O’Natural – 1 Pound
Description
Happiness in each slice. O’Natural is offering you the best healthy chemical-free plain cake in Bangladesh.
Additional information
Brands | O'Natural |
---|---|
Size | 1 Pound |
Quick Comparison
Plain Cake - প্লেইন কেক - O'Natural - 1 Pound remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Plain Cake - প্লেইন কেক - O'Natural - 1 Pound remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1160550 | 1138902 | 1160270 | 1138405 | 1138709 | 1160391 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 220.00৳ | 85.00৳ | 70.00৳ | 700.00৳ | 140.00৳ | 90.00৳ | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Fried | |||||||||||||||||||||||||||||
Content | Happiness in each slice. O'Natural is offering you the best healthy chemical-free plain cake in Bangladesh. | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||||
Weight | N/A | 400 g | 453 g | 1000 g | 1000 g | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.