Red Flattened Rice – লাল চিড়া – O’Natural – 500 Gm
Description
100% Organic Red Flattened Rice – লাল চিড়া prepared under own supervision.
Red Flattened Rice is a very common food for us. Chira is of immense importance in cooling the stomach, filling the lack of water, and at the same time quenching hunger. Chira is also widely used as a substitute for rice.
Here are some of the qualities of Chira which has thousands of qualities:-
1. Red Flattened Rice is very low in fiber which is beneficial in preventing chronic diseases, inflammatory bowel disease, diarrhea, ulcerative colitis, and diverticulosis.
2. You can eat it in the morning with breakfast mixed with curd or milk. It will help to keep the stomach cool throughout the day. It can often be kept on the afternoon snack table.
3. Chira is very good food for those suffering from various kidney problems.
4. Even this red chili is very tasty when fried.
Additional information
Weight | 500 g |
---|---|
Brands | O'Natural |
Quick Comparison
Red Flattened Rice - লাল চিড়া - O'Natural - 500 Gm remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Brown Sugar (Lal Chini) - লাল চিনি - O'Natural/1 Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Red Flattened Rice - লাল চিড়া - O'Natural - 500 Gm remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Brown Sugar (Lal Chini) - লাল চিনি - O'Natural/1 Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1138908 | 1160391 | 1160270 | 1138707 | 1138709 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 50.00৳ | 1,200.00৳ | 90.00৳ | 70.00৳ | 180.00৳ | 140.00৳ | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | Fried | ||||||||||||||||||||||||||
Content | 100% Organic Red Flattened Rice - লাল চিড়া prepared under own supervision. Red Flattened Rice is a very common food for us. Chira is of immense importance in cooling the stomach, filling the lack of water, and at the same time quenching hunger. Chira is also widely used as a substitute for rice. Here are some of the qualities of Chira which has thousands of qualities:- 1. Red Flattened Rice is very low in fiber which is beneficial in preventing chronic diseases, inflammatory bowel disease, diarrhea, ulcerative colitis, and diverticulosis. 2. You can eat it in the morning with breakfast mixed with curd or milk. It will help to keep the stomach cool throughout the day. It can often be kept on the afternoon snack table. 3. Chira is very good food for those suffering from various kidney problems. 4. Even this red chili is very tasty when fried. | Since red sugar remains unrefined after production, all the elements of sugarcane such as manganese, magnesium, sugar, calcium, potassium, iron, amino acids, zinc, thiamin, riboflavin, folic acid, and anti-oxidants remain. And that's why red sugar is more beneficial than white sugar.
Some benefits and qualities of red sugar:
| Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||
Weight | 500 g | 1000 g | N/A | 453 g | 1000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.