Shon Papri – শন পাপড়ি – O’Natural – 250 gm
250.00৳
O’Natural presents you with the signature handmade Shon Papri, freshly prepared and delicately layered!
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
When we were kids, Shon Papri was the ultimate sweet indulgence we could enjoy over and over again.
O’Natural presents you with the signature handmade Shon Papri, freshly prepared and delicately layered, guaranteeing the same classic taste and quality we remember.
So order yours today and relive the nostalgia of your childhood!
Additional information
| Weight | 250 g |
|---|---|
| Brands | O'Natural |
Quick Comparison
| Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Moshur Dal - মসুর ডাল - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Moshur Dal - মসুর ডাল - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 1160432 | 1160270 | 1160391 | 1138902 | 1138711 | 1201772 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 250.00৳ | 70.00৳ | 90.00৳ | 85.00৳ | 170.00৳ | 100.00৳ | ||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | O'Natural presents you with the signature handmade Shon Papri, freshly prepared and delicately layered! | White Bread is the real saviour when you need to have some breakfast before starting your hectic daily schedule! | Fried | Fried | ||||||||||||||||||||||
| Content | When we were kids, Shon Papri was the ultimate sweet indulgence we could enjoy over and over again. O'Natural presents you with the signature handmade Shon Papri, freshly prepared and delicately layered, guaranteeing the same classic taste and quality we remember. So order yours today and relive the nostalgia of your childhood! | White Bread is the real saviour when it’s 7 am and you need to rush out for the office! Our classic White Bread comes with a soft, moist, and fluffy texture, and pairs perfectly with jam, butter, eggs, or even a classic desi spicy curry. And if you’re a tea lover, just dip it in your cup, you’ll thank us later! No preservatives. No artificial flavours. No harmful chemicals. All natural, all organic. | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | Moshur Dal is one of the main food grains of Bangladesh. Its English name is Red lentil. This dal is boiled in water and cooked with oil and spices and the cooked dal is mixed with rice and eaten. Lentils are said to be the poor man's meat in view of the need for meat in the human body. It keeps your arteries clear by lowering your body's cholesterol levels and reducing the risk of heart disease and stroke. Lentil fiber has many other benefits. It controls diabetes by reducing the amount of sugar in the body, and it also plays an important role in reducing high blood pressure. Moshur Dal is rich in dietary fiber. | ||||||||||||||||||||||
| Weight | 250 g | 453 g | N/A | 400 g | 1000 g | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|












Reviews
There are no reviews yet.