Shon Papri – শন পাপড়ি – O’Natural – 250 gm
250.00৳
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
Quick Comparison
Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shon Papri - শন পাপড়ি - O'Natural - 250 gm remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Curd Sweet (Yogurt) - মিষ্টি দই - O'Natural remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 1160432 | 1138585 | 1138405 | 1138913 | 1138902 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | 250.00৳ | 700.00৳ | Original price was: 650.00৳ .617.00৳ Current price is: 617.00৳ . | 700.00৳ | 500.00৳ | 85.00৳ | ||||||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | |||||||||||||||||||||||||||||||||
Weight | 250 g | N/A | 1000 g | 1000 g | N/A | 400 g | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.