Khejurer Gur – Liquid (খেজুরের গুড় – দানাদার) – O’Natural – 1 Kg
Original price was: 600.00৳ .534.00৳ Current price is: 534.00৳ .Sour Cup Curd – টক কাপ দই – O’Natural
Quick Comparison
Sour Cup Curd - টক কাপ দই - O'Natural remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sour Cup Curd - টক কাপ দই - O'Natural remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1138902 | 1201772 | 1138405 | 1160270 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 55.00৳ | 85.00৳ | 220.00৳ | 100.00৳ | 700.00৳ | 70.00৳ | ||||||||||||||||||||||||
Stock |
120 in stock
| |||||||||||||||||||||||||||||
Availability | 120 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Fried | |||||||||||||||||||||||||||||
Content | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | |||||||||||||||||||||||||||||
Weight | 100 g | 400 g | N/A | N/A | 1000 g | 453 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.