Kalojam Sponge – কালোজাম স্পঞ্জ – O’Natural/Kg
Additional information
Weight | 1000 g |
---|---|
Weight | 1000 gm |
Brands | O'Natural |
Quick Comparison
Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Hand Made Native Puffed Rice (Muri) - হাতে ভাজা মুড়ি - O'Natural - 400 Gm remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 1138405 | 1138902 | 1138709 | 1160391 | 1138715 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 700.00৳ | 85.00৳ | 140.00৳ | 90.00৳ | Price range: 180.00৳ through 350.00৳ | 180.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||
Description | Fried | |||||||||||||||||||||||||
Content | Strengthening Bones: Hand-Made Native Puffed Rice is a source of vitamin D, riboflavin, and thiamin. It contains calcium, iron, and fiber. So bones and teeth become strong by eating Puffed Rice. Maintains Blood Pressure Equilibrium: Hand-Made Native Puffed Rice helps to increase the sodium content in a very small amount. | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | ||||||||||||||||||||||||
Weight | 1000 g | 400 g | 1000 g | N/A | N/A | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.