Roshogollah Sponge – স্পঞ্জ রসগোল্লা – O’Natural/Kg
700.00৳
O’Natural crafts your Sponge Roshogollas fresh every day — soft, juicy, and delightful, without any harmful preservatives, chemicals, or artificial flavours!
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sweets
Description
Your regular Roshogolla just got a delicious upgrade!
From preparing the chana to the final leakproof packaging, every step is handled with care by our expert team members to deliver that constant melt-in-your-mouth perfection at your doorstep.
So, whether it’s a festival, a family get-together, or a simple craving, our Sponge Roshogolla adds a touch of joy to every occasion.
Order now through our inbox or website and taste the difference!
Additional information
| Weight | 1 kg |
|---|---|
| Brands | O'Natural |
Quick Comparison
| Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Red Flour (Lal Atta) - লাল আটা - O'Natural - 1 Kg remove | Brown Sugar (Lal Chini) - লাল চিনি - O'Natural/1 Kg remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Red Flour (Lal Atta) - লাল আটা - O'Natural - 1 Kg remove | Brown Sugar (Lal Chini) - লাল চিনি - O'Natural/1 Kg remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 1138585 | 1138405 | 1201772 | 1138709 | 1138706 | 1138707 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 700.00৳ | 700.00৳ | 100.00৳ | 140.00৳ | Original price was: 110.00৳ .95.00৳ Current price is: 95.00৳ . | 180.00৳ | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | O'Natural crafts your Sponge Roshogollas fresh every day — soft, juicy, and delightful, without any harmful preservatives, chemicals, or artificial flavours! | Fried | ||||||||||||||||||||||||||
| Content | Your regular Roshogolla just got a delicious upgrade! From preparing the chana to the final leakproof packaging, every step is handled with care by our expert team members to deliver that constant melt-in-your-mouth perfection at your doorstep. So, whether it’s a festival, a family get-together, or a simple craving, our Sponge Roshogolla adds a touch of joy to every occasion. Order now through our inbox or website and taste the difference! | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | Red wheat flour is healthy and very nutritious. Because its outer red or brown coating contains many nutrients. It is rich in magnesium. It is a type of mineral, which controls the work of about 300 different enzymes in our body. Besides, red flour is a good source of folic acid, phosphorus, zinc, copper, and vitamins B1, B2, and B3. Red flour for good health * Studies have shown that the insoluble dietary fiber in red flour helps lower blood cholesterol. * This flour contains a type of material called lignan, which prevents cancer. * The insoluble dietary fiber of red flour is beneficial for diabetes. Because it helps control blood sugar levels. * It is also beneficial for the heart. * Increases the immunity of the body due to the abundance of phytonutrients. * Red flour helps in weight loss. * Also removes constipation. Red flour and diabetes Foods made with red flour also have a low glycemic index. The glycemic index is a unit of measurement of how quickly food is absorbed into the blood after eating. Sugary foods such as biscuits, cakes, pizza, etc., raise the blood sugar level within a short time. Red flour, on the other hand, raises blood sugar levels very little. So nutritionists advise diabetic patients to eat red flour bread. Red flour to cure high blood pressure Refined flour increases the blood pressure of the body as it lacks vitamins and minerals beneficial for the body. As a result, we get high blood pressure. So to control it, you have to eat food made with red flour. Red flour for skin protection Eating foods made with extra refined flour is good for the skin. Acne problems are reduced. Because the dietary fiber present in red flour helps to flush out toxins from the body. warning * Red flour contains oxalates. So those who have gall bladder stones and those suffering from kidney disease should avoid eating red flour. * Many people may be allergic to red flour. So, those who like bread for breakfast, try red flour with Bhusi instead of white flour. | Since red sugar remains unrefined after production, all the elements of sugarcane such as manganese, magnesium, sugar, calcium, potassium, iron, amino acids, zinc, thiamin, riboflavin, folic acid, and anti-oxidants remain. And that's why red sugar is more beneficial than white sugar.
Some benefits and qualities of red sugar:
| ||||||||||||||||||||||||
| Weight | N/A | 1000 g | N/A | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.