Papaya Raw (Kacha Pepe) – কাঁচা পেঁপে – O’Natural/Kg
Description
Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells.
We are providing Chemical Free Organic Raw Green Papaya from our project.
Quick Comparison
Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Bitter Gourd (Usta) - উচ্ছে/Kg remove | Okra (Dheros) - ঢেঁড়স/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Bitter Gourd (Usta) - উচ্ছে/Kg remove | Okra (Dheros) - ঢেঁড়স/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | A005867 | 25008 | A005941 | A005865 | 25060 | 25023 | ||||
Rating | ||||||||||
Price | 70.00৳ | 110.00৳ | 38.00৳ | 110.00৳ | 60.00৳ | 100.00৳ | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||
Content | Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells. We are providing Chemical Free Organic Raw Green Papaya from our project. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | Potatoes are a good source of fiber, which can help you lose weight by keeping you full longer. Fiber can help prevent heart disease by keeping cholesterol and blood sugar levels in check. Potatoes are also full of antioxidants that work to prevent diseases and vitamins that help your body function properly. | As a rich source of antioxidants, flavonoids, and other polyphenol compounds, bitter gourd may help to reduce your risks for a number of health issues. Bitter gourd is packed with polyphenols. These compounds are known for their ability to lower inflammation in the body.
Karela has a high amount of antioxidants, and this helps it to cure many problems related to corrupted blood. Regular consumption of bitter gourd leads to improvement in skin, hair, and cancer problems. Also, it helps to improve blood circulation.
Also;
| Okra is a vegetable of the Malvaceae family (Abelmoschus eseulentus). This vegetable is rich in vitamins 'A', 'B', 'C', and iron. Per 100 g of the edible portion of rind contains non-fat (1.8 g), vitamin-C (18 mg), minerals especially calcium (90 mg), iron (1 mg), and iodine.
By removing toxins from the skin, turmeric helps in rebuilding body tissues and eliminating acne by removing toxins from the skin. 4. It contains vitamin C, anti-inflammatory and antioxidant properties to prevent respiratory problems. Fenugreek is very useful in preventing exacerbation of asthma symptoms and preventing asthma attacks.
We are providing Chemical Free Organic Okra (Dheros) - ঢেঁড়স from our project.
| Amazing benefits of Pointed Gourd - পটল that you do not know
| ||||
Weight | N/A | N/A | N/A | 1000 g | 1000 g | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.