Balu Shondesh (Balushai) – বালু সন্দেশ (বালুসাই) – O’Natural/Kg
Quick Comparison
Balu Shondesh (Balushai) - বালু সন্দেশ (বালুসাই) - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Balu Shondesh (Balushai) - বালু সন্দেশ (বালুসাই) - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Local Duck Egg - দেশি হাঁসের ডিম/Dzn remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1138408 | 1138405 | 1138913 | 1138715 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 700.00৳ | 700.00৳ | 180.00৳ – 350.00৳ | Original price was: 400.00৳ .360.00৳ Current price is: 360.00৳ . | 500.00৳ | 180.00৳ | ||||||||||||||||||||||
Stock |
18 in stock
|
26 in stock
| ||||||||||||||||||||||||||
Availability | 18 in stock | 26 in stock | ||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | N/A | N/A | N/A | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.