Shing Fish – শিং মাছ – O’Natural/Kg
Original price was: 900.00৳ .780.00৳ Current price is: 780.00৳ .Beans (Sheem) – শিম – O’Natural/Kg
50.00৳
🌱Naturally grown
✅Preservative-free
✅Pesticide-free
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Organic Vegetables
Description
Beans help control diabetes by lowering cholesterol levels and controlling sugar levels. * Eating beans regularly reduces the risk of heart disease. * Bean flower helps to remove blood dysentery. * Due to the good amount of vitamin B6 in the beans, it keeps the nervous system healthy, thereby increasing memory.
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Beans (Sheem) - শিম - O'Natural/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Arum lobe । Taro (Kochur Loti) - কচুর লতি/Kg remove | Cucumber (Shosha) - শসা/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beans (Sheem) - শিম - O'Natural/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Arum lobe । Taro (Kochur Loti) - কচুর লতি/Kg remove | Cucumber (Shosha) - শসা/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | A005941 | 25031 | 25021 | A006018 | A005871 | |||||||||||
Rating | ||||||||||||||||
Price | 50.00৳ | 38.00৳ | Price range: 10.00৳ through 100.00৳ | 100.00৳ | 72.00৳ | 60.00৳ | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||
Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||||||||
Content | Beans help control diabetes by lowering cholesterol levels and controlling sugar levels. * Eating beans regularly reduces the risk of heart disease. * Bean flower helps to remove blood dysentery. * Due to the good amount of vitamin B6 in the beans, it keeps the nervous system healthy, thereby increasing memory. | Potatoes are a good source of fiber, which can help you lose weight by keeping you full longer. Fiber can help prevent heart disease by keeping cholesterol and blood sugar levels in check. Potatoes are also full of antioxidants that work to prevent diseases and vitamins that help your body function properly. | Chili is usually eaten raw, cooked, or fried. It contains vitamin A, vitamin C, vitamin B-6, iron, potassium, and a very small amount of protein and carbohydrates. Green chilies are rich in antioxidant beta-carotene which keeps the cardiovascular system functioning. We are providing chemical-free organic green chilies which are produced on our organic farm. | According to nutritionists, Kachur Loti contains a lot of iron, which helps in boosting the body's immunity. Kachur Lati is a very beneficial ingredient for athletes, pregnancy, growing children, and patients undergoing chemotherapy. It contains enough calcium. Which strengthens the bones of the body and is able to prevent hair brittleness. | Cucumber is a kind of fruit. It looks like a long shape of green color. This results in fewer calories and more water. A raw cucumber with peel contains 20 kilocalories per 100 grams. Rich in fiber and fluids, the cucumber increases the amount of fiber and water in the body. Due to the presence of potassium, magnesium, and fiber, cucumber helps in controlling high blood pressure. 2. Cucumber contains a type of substance called sterol, which helps control cholesterol. | Regular application of Wax Gourd (Jali Kumra) juice on skin and hair makes hair shiny and skin beautiful. Rice pumpkin also helps prevent signs of aging. Also, Wax Gourd (Jali Kumra) seeds relieve gastric disorders. Constipation, flatulence, and irregular urination due to any reason for eating Wax Gourd (Jali Kumra) are very beneficial. We are providing chemical-free organic Wax Gourd (Jali Kumra) which is produced on our organic farm. | ||||||||||
Weight | 1000 g | N/A | N/A | 1000 g | 1000 g | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.