Booter Dal – বুটের ডাল – O’Natural/Kg
Description
Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body’s health. These pulses are as tasty as they are nutritious.
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 1138709 | 1160391 | 1138585 | 1138405 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 140.00৳ | Price range: 180.00৳ through 350.00৳ | 220.00৳ | 90.00৳ | 700.00৳ | 700.00৳ | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||
Description | Fried | |||||||||||||||||||||||
Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||
Weight | 1000 g | N/A | N/A | N/A | N/A | 1000 g | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.