Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
1,300.00৳ Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ .
Description
Horina Chingri, They’re high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat.
Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality.
Sale Price per kg 750 Tk only
Additional information
| Weight | 1000 g |
|---|
Quick Comparison
| Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | A000693 | A000723 | A000720-1 | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ . | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | 650.00৳ | 1,490.00৳ | 1,049.00৳ | ||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | 3-4 pcs kg | Get the best-tasting squid meat at the best price only at O’Natural! | ||||||||||||||||||||||||
| Content | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | The final price will be based on weight. The price may decrease or increase. | |||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000 g | 8000-10000 g | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.