Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ .Koral Fish (Medium) – কোরাল মাছ – O’Natural//Kg
Description
Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste.
Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases.
Additional information
| Weight | 1500-3500 g |
|---|---|
| Size | Medium |
Quick Comparison
| Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | A000720 | A001965 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 1,100.00৳ | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | 1,049.00৳ | 1,650.00৳ | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | ||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | 10-15 Pcs Per Kg | Get the best-tasting squid meat at the best price only at O’Natural! | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | |||||||||||||||||||||||||
| Content | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | |||||||||||||||||||||||
| Weight | 1500-3500 g | 1000 g | N/A | 1000 g | 1000 g | 1000-3000 g | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.