Pangasius (Pangash) Fish – পাঙ্গাস মাছ (1 – 3 Kg) – O’Natural/Kg
Price range: 340.00৳ through 1,020.00৳Chola – ছোলা – O’Natural/Kg
130.00৳Magur Fish – মাগুর মাছ – O’Natural/Kg
Description
Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food.
Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste.
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000690 | A000723 | A000736 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 750.00৳ | 650.00৳ | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | 650.00৳ | 999.00৳ | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | ||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 30-40 Pcs kg | 3-4 pcs per kg | ||||||||||||||||||||||||
Content | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | The final price will be based on weight. The price may decrease or increase. | ||||||||||||||||||||||
Weight | 1000 g | N/A | 1000 g | 1000 g | 10000-15000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.