Pure Gawa Ghee – খাঁটি গাওয়া ঘি – O’Natural
480.00৳ – 850.00৳Mixed Dal – মিক্সড ডাল – O’Natural/Kg
Quick Comparison
Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Kalojam Sponge - কালোজাম স্পঞ্জ - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | Patties Beef - বিফ প্যাটিস - O'Natural/Pcs remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1138715 | 1138405 | 1160391 | 1201772 | 1138913 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 180.00৳ | 1,200.00৳ | 700.00৳ | 90.00৳ | 100.00৳ | 500.00৳ | ||||||||||||||||||||||
Stock |
49 in stock
| |||||||||||||||||||||||||||
Availability | 49 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | Fried | Fried | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.