Pure Gawa Ghee – খাঁটি গাওয়া ঘি – O’Natural
480.00৳ – 850.00৳Mixed Dal – মিক্সড ডাল – O’Natural/Kg
Quick Comparison
Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mixed Dal - মিক্সড ডাল - O'Natural/Kg remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Slice Bread - স্লাইস ব্রেড - O'Natural/Pound remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Roshogollah Sponge - স্পঞ্জ রসগোল্লা - O'Natural/Kg remove | Patties Chicken - চিকেন প্যাটিস - O'Natural/Pcs remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1138715 | 1138913 | 1160270 | 1138585 | 1160391 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 180.00৳ | 500.00৳ | 70.00৳ | 1,200.00৳ | 700.00৳ | 90.00৳ | ||||||||||||||||||||||||
Stock |
16 in stock
| |||||||||||||||||||||||||||||
Availability | 16 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | Fried | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1000 g | N/A | 453 g | 1000 g | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.