Pure Gawa Ghee – খাঁটি গাওয়া ঘি – O’Natural
Price range: 480.00৳ through 850.00৳Mustard Oil – খাঁটি সরিষার তেল – O’Natural
180.00৳ – 350.00৳ Price range: 180.00৳ through 350.00৳
Add to WishlistRemove from Wishlist
Add to Wishlist
Quick Comparison
Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mustard Oil - খাঁটি সরিষার তেল - O'Natural remove | Organic Chicken Egg - অর্গানিক মুরগির ডিম - O'Natural/Dzn remove | Mutton (Black-Bengal) - ছাগলের মাংস - O'Natural/Kg remove | Booter Dal - বুটের ডাল - O'Natural/Kg remove | Curd/Yogurt Sour (Tok Doi) - টক দই - O'Natural remove | Dudh Malai | Roshmalai (With Sugar) - দুধ মালাই | রস মালাই (চিনি সহ) - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1138709 | 1138913 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Price range: 180.00৳ through 350.00৳ | 220.00৳ | 1,200.00৳ | 140.00৳ | 500.00৳ | 950.00৳ | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||
Description | 🌱Naturally Grown ✅Steroid-Free ✅Antibiotic-Free ✅Hormone-Free ✅Processed Food-Free | |||||||||||||||||||||||||||
Content | Boot Dal is rich in calcium, iron, magnesium, folic acid, vitamin B, and potassium. In addition, Boot Dal contains a large number of important elements such as protein, iron, zinc, manganese, fiber, copper, folate, and molybdenum, which are very important for our body's health. These pulses are as tasty as they are nutritious. | |||||||||||||||||||||||||||
Weight | N/A | N/A | 1000 g | 1000 g | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.