Pabda Fish – পাবদা মাছ (Medium) – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn’t contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish.
Additional information
Weight | 1000 g |
---|---|
Size | Small |
Quick Comparison
Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000723 | A000686 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 650.00৳ | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | 450.00৳ | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 1-4 Pcs Kg | 300-350 gm Size Each Lobster | 1-3 kg Size Each | |||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| ||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000-3000 g | 300-500 g | 4000-6000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.