Black Pomfret (Kalo Chanda) – Medium – O’Natural/Kg
Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ .Large Sea BATA । Kolla BATA – O’Natural/Kg
Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ .Ribbon Fish। Suri Fish – O’Natural/Kg
720.00৳ Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ .
3-4 pcs kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Ribbon Fish। Suri Fish - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A00697 | A000695 | A000720 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | 450.00৳ | 1,350.00৳ | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | 1,900.00৳ | 1,100.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 3-4 pcs kg | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | ||||||||||||||||||||||
Weight | 1000 g | N/A | 1000 g | 1000-3000 g | 1000 g | 1500-3500 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.