Black Pomfret (Kalo Chanda) – Medium – O’Natural/Kg
Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ .Large Sea BATA । Kolla BATA – O’Natural/Kg
Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ .Ribbon Fish। Suri Fish – O’Natural/Kg
720.00৳ Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ .
3-4 pcs kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Ribbon Fish। Suri Fish - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000729 | A000690 | A001965 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | 1,050.00৳ | 949.00৳ | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | 750.00৳ | 1,650.00৳ | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 3-4 pcs kg | 3-4 pcs per kg | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | The final price will be based on weight. The price may decrease or increase. | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | ||||||||||||||||||||||||
Weight | 1000 g | 1000 g | N/A | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.