Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .Pangasius (Pangash) Fish – পাঙ্গাস মাছ (1 – 3 Kg) – O’Natural/Kg
Price range: 380.00৳ through 950.00৳Shoal Fish – শোল মাছ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Shoal Fish – শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc.
Additional information
| Weight | 1000 g |
|---|
Quick Comparison
| Shoal Fish - শোল মাছ - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | A00697 | A000723 | 22041 | A000736 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 1,350.00৳ | 650.00৳ | 600.00৳ | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | 999.00৳ | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | ||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | Get the best-tasting squid meat at the best price only at O’Natural! | ||||||||||||||||||||||||
| Content | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | The final price will be based on weight. The price may decrease or increase.There are many benefits and nutritional value of Katla fish. We all know more or less our most famous fish. It is as delicious to eat as it is rich in nutrients. As the saying goes, fish and rice are Bengali. The role of fish in filling our non-vegetarian deficit is unparalleled. Fish easily fulfills our daily non-meat requirements. Katla fish is in high demand due to its high nutritional value. We need to know the benefits and nutritional value of Katla fish. Catla or Katla (scientific name: Catla Catla) (English: Catla) is a freshwater fish of the genus Catla Catla of the Cyprinidae family. Katla fish is very popular in Bangladesh. It is a native fish of Bangladesh. The benefits of Katla fish reduces wind bile and phlegm and increases energy. Many of us know that gastric problems occur when bile increases. And people's gastric problems are increasing day by day. Regular consumption of Katla fish reduces bile and phlegm. As a result, it is easy to eliminate gastric problems. When people work, energy decreases. To get rid of this, we need to eat fish in the right amount. As people age, their energy declines. To replenish this energy, you should eat Katla fish regularly. This fish will play an active role in increasing the strength of your body. It is available in all parts of the country. So we can easily meet our needs. Big size Katla fish looks very beautiful. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | The final price will be based on weight. The price may decrease or increase. | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | ||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000-3999 g | 1000-3000 g | 10000-15000 g | 1000 g | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|













Reviews
There are no reviews yet.